ABC Tong Po Chau Summer 2025 Results (Provisional)
A Division
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|
| 1st | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | (5.0) | 4.0 | (5.0) | 2.0 | 2.0 | 1.0 | 19.0 | 9.0 |
| 2nd | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | (8.0) | 7.0 | (9.0 DNF) | 1.0 | 1.0 | 2.0 | 28.0 | 11.0 |
| 3rd | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 33.0 | 13.0 |
| 4th | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 36.0 | 16.0 |
| 5th | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | (7.0) | (9.0 OCS) | 7.0 | 3.0 | 4.0 DNF | 4.0 DNF | 34.0 | 18.0 |
| 6th | A | A | RS Zest | | ABC | Jaden | George | 1260 | 3.0 | 3.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 42.0 | 22.0 |
| 7th | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | 4.0 | 5.0 | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 42.0 | 22.0 |
| 8th | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | 6.0 | 6.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 46.0 | 26.0 |
| 9th | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 40.0 |
Laser Division
Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|
| 1st | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | (4.0) | (5.0) | 3.0 | 4.0 | 2.0 | 1.0 | 19.0 | 10.0 |
| 2nd | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 2.0 | 31.0 | 13.0 |
| 3rd | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | 1.0 | 2.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 31.0 | 13.0 |
| 4th | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | (6.0) | 3.0 | (4.0) | 3.0 | 3.0 | 4.0 | 23.0 | 13.0 |
| 5th | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | 2.0 | 1.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 32.0 | 14.0 |
| 6th | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 3.0 | 4.0 | (5.0) | (6.0 DNS) | 4.0 | 3.0 | 25.0 | 14.0 |
| 7th | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 2.0 | 5.0 | 5.0 | 39.0 | 21.0 |
| 8th | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | 5.0 | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 44.0 | 26.0 |
R1 – A Division – 8/6/2025 at 1330
Start: Start 1, Finishes: Finish time, Time: 1330
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | 1330 | 13:46:44 | 0:16:44 | 0:15:05 | 1.0 |
| 2 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | 1330 | 13:50:23 | 0:20:23 | 0:18:11 | 2.0 |
| 3 | A | A | RS Zest | | ABC | Jaden | George | 1260 | 1330 | 13:53:57 | 0:23:57 | 0:19:00 | 3.0 |
| 4 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | 1330 | 13:52:25 | 0:22:25 | 0:20:00 | 4.0 |
| 5 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1330 | 13:52:13 | 0:22:13 | 0:20:01 | 5.0 |
| 6 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | 1330 | 13:56:02 | 0:26:02 | 0:20:40 | 6.0 |
| 7 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | 1330 | 13:59:53 | 0:29:53 | 0:26:55 | 7.0 |
| 8 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | 1330 | 14:04:38 | 0:34:38 | 0:31:12 | 8.0 |
| 9 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R2 – A Division – 8/6/2025 at 1330
Start: Start 2, Finishes: Finish time, Time: 1416
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | 1416 | 14:31:53 | 0:15:53 | 0:14:19 | 1.0 |
| 2 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | 1416 | 14:32:53 | 0:16:53 | 0:15:04 | 2.0 |
| 3 | A | A | RS Zest | | ABC | Jaden | George | 1260 | 1416 | 14:37:55 | 0:21:55 | 0:17:24 | 3.0 |
| 4 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1416 | 14:36:11 | 0:20:11 | 0:18:11 | 4.0 |
| 5 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | 1416 | 14:37:01 | 0:21:01 | 0:18:45 | 5.0 |
| 6 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | 1416 | 14:40:08 | 0:24:08 | 0:19:09 | 6.0 |
| 7 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | 1416 | 14:43:08 | 0:27:08 | 0:24:27 | 7.0 |
| 8 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | | | OCS | | 9.0 |
| 9 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R3 – A Division – 8/6/2025 at 1330
Start: Start 2, Finishes: Finish time, Time: 1456
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | 1456 | 15:11:54 | 0:15:54 | 0:14:19 | 1.0 |
| 2 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | 1456 | 15:14:49 | 0:18:49 | 0:16:47 | 2.0 |
| 3 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | 1456 | 15:15:27 | 0:19:27 | 0:17:21 | 3.0 |
| 4 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | 1456 | 15:18:32 | 0:22:32 | 0:17:53 | 4.0 |
| 5 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1456 | 15:16:35 | 0:20:35 | 0:18:33 | 5.0 |
| 6 | A | A | RS Zest | | ABC | Jaden | George | 1260 | 1456 | 15:22:12 | 0:26:12 | 0:20:48 | 6.0 |
| 7 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | 1456 | 15:21:41 | 0:25:41 | 0:23:08 | 7.0 |
| 8 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | | | DNF | | 9.0 |
| 9 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R4 – A Division – 22/6/2025 at 1330
Start: Start 1, Finishes: Finish time, Time: 1330, Course: W2
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | 1330 | 14:01:48 | 0:31:48 | 0:28:39 | 1.0 |
| 2 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1330 | 14:02:55 | 0:32:55 | 0:29:39 | 2.0 |
| 3 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | 1330 | 14:05:09 | 0:35:09 | 0:31:40 | 3.0 |
| 4 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Jaden | George | 1260 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | | | DNC | | 10.0 |
| 4 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R5 – A Division
Start: Start 1, Finishes: Finish time, Time: 1411, Course: W2
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | 1411 | 14:41:29 | 0:30:29 | 0:27:28 | 1.0 |
| 2 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1411 | 14:43:07 | 0:32:07 | 0:28:56 | 2.0 |
| 3 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | | | DNF | | 4.0 |
| 4 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Jaden | George | 1260 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | | | DNC | | 10.0 |
| 4 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R6 – A Division
Start: Start 1, Finishes: Finish time, Time: 1503
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | A | RS Quest | | RHKYC | Jeffrey Yeung | Trevor Sham/Michael Yang | 1110 | 1503 | 15:51:08 | 0:48:08 | 0:43:22 | 1.0 |
| 2 | A | A | RS Quest | | ABC | Eric Chang | Richard | 1110 | 1503 | 15:55:32 | 0:52:32 | 0:47:20 | 2.0 |
| 3 | A | A | RS Quest | | ABC | Chris Choy | Sara & Andy | 1110 | | | DNF | | 4.0 |
| 4 | A | A | RS Quest | | ABC | Sjoerd Hoekstra | Esther van Wijck | 1110 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 408 | ABC | Ken Parker | | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Jaden | George | 1260 | | | DNC | | 10.0 |
| 4 | A | A | Laser 2k | 22299 | ABC | Ken Chiu | Dave Tsang | 1121 | | | DNC | | 10.0 |
| 4 | A | A | RS Zest | | ABC | Aiden | Annabelle | 1260 | | | DNC | | 10.0 |
| 4 | A | A | RS Quest | | RHKYC | Taylor Bossung | Yanni Wong | 1110 | | | DNC | | 10.0 |
R1 – Laser Division – 8/6/2025 at 1330
Start: Start 1, Finishes: Finish time, Time: 1330
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | 1330 | 13:43:53 | 0:13:53 | 0:12:35 | 1.0 |
| 2 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | 1330 | 13:44:01 | 0:14:01 | 0:12:42 | 2.0 |
| 3 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 1330 | 13:46:45 | 0:16:45 | 0:14:31 | 3.0 |
| 4 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1330 | 13:47:37 | 0:17:37 | 0:15:16 | 4.0 |
| 5 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | 1330 | 13:48:49 | 0:18:49 | 0:16:18 | 5.0 |
| 6 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1330 | 13:49:01 | 0:19:01 | 0:16:29 | 6.0 |
| 7 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | | | DNC | | 9.0 |
| 7 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | | | DNC | | 9.0 |
R2 – Laser Division – 8/6/2025 at 1330
Start: Start 2, Finishes: Finish time, Time: 1416
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | 1410 | 14:36:07 | 0:26:07 | 0:23:39 | 1.0 |
| 2 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | 1410 | 14:37:07 | 0:27:07 | 0:24:34 | 2.0 |
| 3 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1410 | 14:38:39 | 0:28:39 | 0:24:50 | 3.0 |
| 4 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 1410 | 14:38:47 | 0:28:47 | 0:24:57 | 4.0 |
| 5 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1410 | 14:41:13 | 0:31:13 | 0:27:03 | 5.0 |
| 6 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | 1410 | 14:44:31 | 0:34:31 | 0:29:55 | 6.0 |
| 7 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | | | DNC | | 9.0 |
| 7 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | | | DNC | | 9.0 |
R3 – Laser Division – 8/6/2025 at 1330
Start: Start 2, Finishes: Finish time, Time: 1456
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | 1450 | 15:17:36 | 0:27:36 | 0:25:00 | 1.0 |
| 2 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | 1450 | 15:17:42 | 0:27:42 | 0:25:05 | 2.0 |
| 3 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1450 | 15:20:32 | 0:30:32 | 0:26:28 | 3.0 |
| 4 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1450 | 15:20:54 | 0:30:54 | 0:26:47 | 4.0 |
| 5 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 1450 | 15:21:12 | 0:31:12 | 0:27:02 | 5.0 |
| 6 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | 1450 | 15:21:57 | 0:31:57 | 0:27:41 | 6.0 |
| 7 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | | | DNC | | 9.0 |
| 7 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | | | DNC | | 9.0 |
R4 – Laser Division – 22/6/2025 at 1330
Start: Start 1, Finishes: Finish time, Time: 1330, Course: W2
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | 1330 | 13:53:15 | 0:23:15 | 0:20:09 | 1.0 |
| 2 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | 1330 | 13:54:14 | 0:24:14 | 0:21:57 | 2.0 |
| 3 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1330 | 13:58:07 | 0:28:07 | 0:24:22 | 3.0 |
| 4 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1330 | 13:58:10 | 0:28:10 | 0:24:24 | 4.0 |
| 5 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | | | DNS | | 6.0 |
| 6 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | | | DNC | | 9.0 |
R5 – Laser Division
Start: Start 1, Finishes: Finish time, Time: 1411, Course: W2
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | 1411 | 14:35:19 | 0:24:19 | 0:21:04 | 1.0 |
| 2 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1411 | 14:36:23 | 0:25:23 | 0:22:00 | 2.0 |
| 3 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1411 | 14:36:49 | 0:25:49 | 0:22:22 | 3.0 |
| 4 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 1411 | 14:37:40 | 0:26:40 | 0:23:06 | 4.0 |
| 5 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | 1411 | 14:40:38 | 0:29:38 | 0:26:51 | 5.0 |
| 6 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | | | DNC | | 9.0 |
R6 – Laser Division
Start: Start 1, Finishes: Finish time, Time: 1503
| Rank | Fleet | Division | Dinghy Class | Sail No. | Club | Helm’s Name | Crew’s Name | PY | Start | Finish | Elapsed | Corrected | Points |
|---|
| 1 | A | Laser | ILCA 6 | | ABC/MSM | Arthur Huang | | 1154 | 1503 | 15:35:19 | 0:32:19 | 0:28:00 | 1.0 |
| 2 | A | Laser | ILCA 6 | 151550 | SSB | Stephan Cheng | | 1154 | 1503 | 15:35:26 | 0:32:26 | 0:28:06 | 2.0 |
| 3 | A | Laser | ILCA 6 | Z | RHKYC | Oz Wilde | | 1154 | 1503 | 15:37:21 | 0:34:21 | 0:29:46 | 3.0 |
| 4 | A | Laser | ILCA 6 | 219689 | RHKYC | Emily Mori | | 1154 | 1503 | 15:38:20 | 0:35:20 | 0:30:37 | 4.0 |
| 5 | A | Laser | ILCA 7 | 210048 | ABC | Adrian Chan | | 1104 | 1503 | 15:40:10 | 0:37:10 | 0:33:40 | 5.0 |
| 6 | A | Laser | ILCA 7 | 150901 | ABC | Michael Wilson | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 7 | 211707 | RHKYC | David | | 1104 | | | DNC | | 9.0 |
| 6 | A | Laser | ILCA 6 | | ABC | Adrian Chan | | 1154 | | | DNC | | 9.0 |
Scoring codes used
| Code | Description | Points |
|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| DNS | Came to the start area but did not start | 6 |
| OCS | On course side at start or broke rule 30.1 | 9 |